Rates Card

Trident Holiday Homes Rates Card - 2012


N.B. Any booking which includes a date in the Easter / Christmas / New Year Periods will be priced using the holiday rate.
 
Price Band 07/01-06/04 07/04-13/04 14/04-18/05 19/05-22/06 23/06-13/07 14/07-24/08 25/08-21/09 22/09-14/12 15/12-06/12
A €250 €285 €285 €285 €350 €450 €285 €250 €285
B €285 €410 €335 €385 €540 €650 €325 €285 €435
C €300 €435 €350 €400 €560 €675 €350 €300 €450
D €330 €495 €370 €440 €585 €700 €410 €330 €495
E €355 €465 €410 €490 €620 €730 €465 €355 €520
F €380 €500 €430 €520 €655 €760 €490 €380 €550
G €395 €565 €440 €550 €700 €850 €550 €395 €675
H €430 €620 €545 €600 €730 €875 €560 €430 €695
I €495 €685 €555 €690 €810 €945 €665 €495 €710
 

7 Night Rate 2012

N.B. Any booking which includes a date in the Easter / Christmas / New Year Periods will be priced using the holiday rate.

 
1 & 2 Nights                                                                  30% of the 7 Night Rate                                                                                                   
3 Nights 20 % of the 7 Night Rate
4 Nights 10 % of the 7 Night Rate
5 & 6 Nights The 7 Night Rate

Short Break Rates 2012